Ordinances for the Town of Discovery Bay
List of Ordinances
| Ordinance No. | Title/Description | Passed/Adopted |
| Number 1 | Accepting & Continuing Sewerage & Water Services Charges | 7/1/1998 |
| Number 2 | Establishing Compensation for the Board of Directors | 5/19/1999 |
| Number 3 | Imposing Sewerage & Water Service Charges on Nine Parcels |
7/7/1999 |
| Number 4 | Continuing Collection of Sewerage & Water Service Charges on the County Tax Roll | 7/21/1999 |
| Number 5 | Adopting Diablo Water District Standards as DBCSD Standards | 10/20/1999 |
| Number 6 | Providing Charges for Connections to Facilities & for Services Furnished by the ToDB, and establishing Rules & Regulations for Sewerage Service and Connection, and Providing for Means of Collection of Charges and for Penalties and Enforcement Measures | 8/20/2003 |
| Number 7 | Providing Charges for Connection to Facilities & for Services Furnished by the ToDB, and Establishing Rules & Regulations for Water Service | 1/17/2001 |
| Number 8 | Continuing Collection of Sewerage & Water Service Charges on the County Tax Roll | 7/19/2000 |
| Number 9 | Pending Draft | N/A |
| Number 10 | Pending Draft | N/A |
| Number 11 | Continuing Collection of Sewerage & Water Service Charges on the County Tax Roll | 7/25/2001 |
| Number 12 | Continuing Collection of Sewerage & Water Service Charges on the County Tax Roll | 7/24/2002 |
| Number 13 | Requiring Installation of Meters, Requiring Reimbursement for the Costs thereof, and Establishing Rates for Water & Sewer Service | 7/24/2002 |
| Number 14 | Establishing Charges for Water & Wastewater Service and Continuing Collection of Water and Wastewater | 7/2/2003 |
| Number 14 Amended | Establishing Charges for Water & Wastewater Service and Continuing Collection of Water and Wastewater | 7/5/2006 |
| Number 15 | Amending Ordinance No. 6 to Specify the use of Particular Piping Material in New and Remodeled Premises which enters into the ToDB Sewerage Service | 12/3/2003 |
| Number 16 | Continuing Collection of Sewerage & Water Service Charges on the County Tax Roll | 7/21/2004 |
| Number 17 | Continuing Collection of Sewerage & Water Service Charges on the County Tax Roll | 7/20/2005 |
| Number 18 | Amending Ordinance No. 14 to Increase the Charges for Water & Wastewater Service & Continuing Collection of Wastewater & Water Service Charges on the Count TaxRoll | 7/5/2006 |
| Number 19 | Establishing a Reimbursement Agreement for DB West & Establishing Remibursement Charges for Users of Excess Capacity | 7/19/2006 |
| Number 20 | Requiring Installation of Meters on all Residential Water Service Connection & Allowing for the District's Recovery of the Costs | 9/16/2009 |
| Number 21 | Directing that fees and charges by adopted by Resolution | 8/4/2010 |
| Number 22 | Adopting Rules and Regulations Governing Parks | 1/23/2013 |
| Number 23 | Establishing Compensation for the Board of Directors | 04/03/2013 |

